Stock Performance
You can search for NTT stock prices (daily and monthly).
Click here (stock chart) for the recent stock price.
| Share price-Daily : This shows the price for one week before and after the day selected. | ||||
|---|---|---|---|---|
| Open | High | Low | Closing Price | |
| 2012/01/31 | 3,850 | 3,850 | 3,810 | 3,810 |
| 2012/02/01 | 3,840 | 3,870 | 3,820 | 3,830 |
| 2012/02/02 | 3,820 | 3,850 | 3,810 | 3,815 |
| 2012/02/03 | 3,785 | 3,805 | 3,760 | 3,765 |
| 2012/02/06 | 3,785 | 3,790 | 3,760 | 3,780 |
| 2012/02/07 | 3,740 | 3,795 | 3,720 | 3,785 |
| 2012/02/08 | 3,810 | 3,815 | 3,775 | 3,795 |
| 2012/02/09 | 3,800 | 3,810 | 3,775 | 3,780 |
| Share price-Monthly | ||||
|---|---|---|---|---|
| High | Low | Avg. Closing Price | Month-on-Month Avg. Change (%) | |
| 2011/11 | 4,085 | 3,730 | 3,903 | - |
| 2011/12 | 3,975 | 3,740 | 3,871 | -1 |
| 2012/01 | 4,015 | 3,770 | 3,886 | 0 |
| 2012/02 | 3,870 | 3,720 | 3,792 | -3 |
NTT in no way guarantees the accuracy, up-to-dateness, continuity, or quality of any information provided on this Web site, and accepts no responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reason therefore.
Neither the company nor its information providers shall accept any responsibility for any loss or damage incurred as a result of any errors in such information or information on this Web site or from any interruptions or delays in transmission.
* Stocks held by shareholders were split at a ratio of 1 to 100, based on the shareholders' register as of the end of January 3rd, 2009. Listed share prices for dates before December 24th, 2008, are those prices per stock before the stock split, and the prices for dates afterJanuary 5th, 2009, are those prices per stock after the stock split
