Step of NTT Group
The NTT Group Carries on Continuous CSR Activities.■Social ■Environmental
| History | Main social and environmental activities | |
|---|---|---|
| NIPPON TELEGRAPH AND TELEPHONE PUBLIC CORPORATION established | 1952 | |
| 1963 | Model 600 telephone units provided based on reuse | |
| 1966 | Participation in Japan Overseas Cooperation Volunteers to back it up started | |
| 1970 | Supply of welfare equipment started | |
| 1973 | Clean Recycle Committee established | |
| 1975 | Use of recycled paper for telephone directories initiated | |
| INS Concept announced | 1979 | |
| 1982 | Orange Activity (public hearing activity) started | |
| 1983 | Distribution of "Please Call Notebooks" started | |
| NIPPON TELEGRAPH AND TELEPHONE CORPORATION (NTT) incorporated as a private company | 1985 | Companywide ASK activity (NTT version of QC activity) started Newspaper reading service (using by telephone) for the blind started NTT Group Presents NHK Symphony Orchestra Concert stated "Operation Clean Environment" started |
| NTT listed on the Tokyo Stock Exchange | 1987 | "Save POWER" (reduce energy consumption) campaign started (-1995) |
| NTT DATA CORPORATION starts operations | 1988 | |
| VI&P Concept announced | 1990 | NTT corporate philosophy established |
| 1991 | TOPICS activity (NTT version of CS activity) started NTT social contribution activity policy established Global Environment Protection Promotion Committee installed and NTT Global Environment Charter established |
|
| NTT Mobile Communications Network, Inc.(presently NTT DoCoMo) started operations | 1992 | Social Contribution Promotion Committee installed Social contribution activity commendation system started |
| Basic Conception for the Coming Multimedia Age announced | 1994 | Volunteer gift system started |
| NTT DATA CORPORATION listed on the Tokyo Exchange | 1995 | Matching gift system started New use of CFCs totally abolished NTT environmental homepage opened "Super Save POWER" (reduce energy consumption) campaign started (-1997) |
| 21st-Century R&D Vision announced | 1996 | |
| Digitalization of communications network in Japan completed | 1997 | NTT-ICC (base of Mecenat activity) activity started Green Procurement Guidelines established "Total Power Revolution (TPR)" campaign started Green Design Guidelines for Buildings established NTT Materials Procurement Department secures ISO 14001 certification for the first time in NTT |
| Global Information Sharing Concept announced NTT DoCoMo, lnc. listed on the Tokyo Stock Exchange |
1998 | Basic policy for preventing sexual harassment formulated and window for providing |
| NTT's operations were reorganized into a Holding Company structure, and it transferred its businesses to three new wholly owned subsidiaries, NTT East, NTT West, and NTT Communications | 1999 | NTT Group Global Environmental Protection Promotion Committee installed NTT Group Ecology Program 21 (Basic policy on promotion of environmental protection by the NTT Group) enacted Issuance of NTT Group Environmental Protection Activity Report started |
| 2000 | Green R&D Guidelines established | |
| 2001 | Closed-loop telephone directory recycling system built Waste optical cable recycling system developed |
|
| "Vision for s New Optical Generation" announced | 2002 | NTT Group Corporate Ethics Charter established and window for providing guidance in corporate ethics help line installed NTT Group environmental information database system put into operation |
| NTT URBAN DEVELOPMENT CORPORATION listed on the Tokyo Stock Exchange NTT Group's Medium-Term Management Strategy announced |
2004 | |
| 2005 | NTT Group's information security policy established CSR Committee installed |
|
| 2006 | NTT Group CSR Charter established NTT Group Vision for Environmental Contribution announced |
![]()

