Billions of yen
| 2009.3 | 2010.3 | 2011.3 | 2012.3 | 2013.3 | 2014.3 Forecast |
|
|---|---|---|---|---|---|---|
| Operating Income | 1,109.8 | 1,117.7 | 1,214.9 | 1,223 | 1,202 | 1,230 |
| Depreciation, Amortization, and Loss on Disposal of Property, Plant and Equipment | 2,260.1 | 2,123.1 | 2,067.3 | 1,996.2 | 2,005.5 | 1,985 |
| EBITDA | 3,369.8 | 3,240.8 | 3,282.2 | 3,219.1 | 3,207.4 | 3,215 |
| Operating Revenues | 10,416.3 | 10,181.4 | 10,305 | 10,507.4 | 10,700.7 | 11,000 |
| EBITDA Margin | 32.4% | 31.8% | 31.9% | 30.6% | 30.0% | 29.2% |
| Operating Income | 1,109.8 | 1,117.7 | 1,214.9 | 1,223 | 1,202 | 1,230 |
|---|---|---|---|---|---|---|
| Depreciation, Amortization, and Loss on Disposal of Property, Plant and Equipment | 2,260.1 | 2,123.1 | 2,067.3 | 1,996.2 | 2,005.5 | 1,985 |
| EBITDA | 3,369.8 | 3,240.8 | 3,282.2 | 3,219.1 | 3,207.4 | 3,215 |
| Capital Investment | 2,145.1 | 1,987.1 | 1,870.1 | 1,946.6 | 1,970 | 1,870 |
| Operating FCF | 1,224.8 | 1,253.7 | 1,412.1 | 1,272.5 | 1,237.5 | 1,345 |
|---|---|---|---|---|---|---|
| Operating Income | 1,109.8 | 1,117.7 | 1,214.9 | 1,223 | 1,202 | 1,230 |
| Normal Statutory Tax Rate | 41% | 41% | 41% | 41% | 38% | 38% |
| Operating Income X (1 - Normal Statutory Tax Rate) | 655.8 | 660.3 | 717.8 | 722.5 | 742.1 | 759.4 |
| Operating Capital Employed | 12,142.7 | 12,238.6 | 12,427 | 12,365.4 | 12,255.8 | 12,410.6 |
| ROCE | 5.4% | 5.4% | 5.8% | 5.8% | 6.1% | 6.1% |
Billions of yen
| 2009.3 | 2010.3 | 2011.3 | 2012.3 | 2013.3 | |
|---|---|---|---|---|---|
| Payments for Property, Plant and Equipment | 1,412 | 1,370.9 | 1,410.8 | 1,395.1 | 1,538.1 |
| Payments for Acquisition of Intangible Assets | - | 545.4 | 484.2 | 458.2 | 446.6 |
| Acquisition of Intangible and Other Assets | 617 | - | - | - | - |
| Total | 2,029 | 1,916.3 | 1,895 | 1,853.3 | 1,984.7 |
| Difference from Capital Investment | (116.1) | (70.8) | 24.9 | (93.3) | 14.7 |
To view XLS documents you will need to download Microsoft Excel Viewer