Billions of yen
| 2008.3 | 2009.3 | 2010.3 | 2011.3 | 2012.3 | 2013.3 Forecast |
|
|---|---|---|---|---|---|---|
| Operating Income | 1,304.6 | 1,109.8 | 1,117.7 | 1,214.9 | 1,223 | 1,200 |
| Depreciation, Amortization, and Loss on Disposal of Property, Plant and Equipment | 2,302.4 | 2,260.1 | 2,123.1 | 2,067.3 | 1,996.2 | 1,990 |
| EBITDA | 3,607 | 3,369.8 | 3,240.8 | 3,282.2 | 3,219.1 | 3,190 |
| Operating Revenues | 10,680.9 | 10,416.3 | 10,181.4 | 10,305 | 10,507.4 | 10,810 |
| EBITDA Margin | 33.8% | 32.4% | 31.8% | 31.9% | 30.6% | 29.5% |
| Operating Income | 1,304.6 | 1,109.8 | 1,117.7 | 1,214.9 | 1,223 | 1,200 |
|---|---|---|---|---|---|---|
| Depreciation, Amortization, and Loss on Disposal of Property, Plant and Equipment | 2,302.4 | 2,260.1 | 2,123.1 | 2,067.3 | 1,996.2 | 1,990 |
| EBITDA | 3,607 | 3,369.8 | 3,240.8 | 3,282.2 | 3,219.1 | 3,190 |
| Capital Investment(*1) | 2,128.9 | 2,145.1 | 1,987.1 | 1,870.1 | 1,946.6 | 1,950 |
| Operating FCF | 1,478.1 | 1,224.8 | 1,253.7 | 1,412.1 | 1,272.5 | 1,240 |
|---|---|---|---|---|---|---|
| Operating Income | 1,304.6 | 1,109.8 | 1,117.7 | 1,214.9 | 1,223 | 1,200 |
| Normal Statutory Tax Rate | 41% | 41% | 41% | 41% | 41% | 38% |
| Operating Income X (1 - Normal Statutory Tax Rate) | 770.8 | 655.8 | 660.3 | 717.8 | 722.5 | 740.9 |
| Operating Capital Employed | 11,989.8 | 12,142.7 | 12,238.6 | 12,427 | 12,365.4 | 12,117.8 |
| ROCE | 6.4% | 5.4% | 5.4% | 5.8% | 5.8% | 6.1% |
Billions of yen
| 2008.3 | 2009.3 | 2010.3 | 2011.3 | 2012.3 | |
|---|---|---|---|---|---|
| Payments for Property, Plant and Equipment | 1,259.7 | 1,412 | 1,370.9 | 1,410.8 | 1,395.1 |
| Payments for Acquisition of Intangible Assets | - | - | 545.4 | 484.2 | 458.2 |
| Acquisition of Intangible and Other Assets | 728.6 | 617 | - | - | - |
| Total | 1,988.3 | 2,029 | 1,916.3 | 1,895 | 1,853.3 |
| Difference from Capital Investment | (140.5) | (116.1) | (70.8) | 24.9 | (93.3) |
To view XLS documents you will need to download Microsoft Excel Viewer