Number of SubscribersLast updated : November 9, 2011
(thousands)
| As of Mar. 31, 2007 |
As of Mar. 31, 2008 |
As of Mar. 31, 2009 |
As of Mar. 31, 2010 |
As of Mar. 31, 2011 |
As of Mar. 31, 2012 (Forecast) |
|
|---|---|---|---|---|---|---|
| Telephone Subscriber Lines | 43,343 | 39,620 | 36,361 | 33,238 | 30,271 | 27,196 |
| NTT East | 21,392 | 19,566 | 17,983 | 16,394 | 14,929 | 13,299 |
| NTT West | 21,951 | 20,054 | 18,378 | 16,844 | 15,342 | 13,897 |
| INS-Net | 7,152 | 6,414 | 5,724 | 5,092 | 4,613 | 4,137 |
| NTT East | 3,726 | 3,339 | 2,984 | 2,646 | 2,390 | 2,120 |
| NTT West | 3,426 | 3,075 | 2,740 | 2,446 | 2,222 | 2,017 |
| Telephone Subscriber Lines + INS-Net | 50,495 | 46,034 | 42,085 | 38,330 | 34,884 | 31,334 |
| NTT East | 25,118 | 22,904 | 20,966 | 19,040 | 17,319 | 15,419 |
| NTT West | 25,376 | 23,129 | 21,118 | 19,290 | 17,564 | 15,914 |
| FLET'S ADSL | 5,323 | 4,656 | 3,992 | 3,381 | 2,858 | 2,403 |
| NTT East | 2,782 | 2,410 | 2,058 | 1,700 | 1,418 | 1,168 |
| NTT West | 2,541 | 2,246 | 1,934 | 1,681 | 1,439 | 1,234 |
| FLET'S Hikari | 6,076 | 8,777 | 11,134 | 13,251 | 15,059 | 17,159 |
| NTT East | 3,399 | 4,963 | 6,291 | 7,533 | 8,511 | 9,761 |
| NTT West | 2,677 | 3,815 | 4,843 | 5,718 | 6,547 | 7,397 |
| Hikari Denwa | 3,174 | 5,725 | 8,011 | 10,142 | 12,113 | 14,363 |
| NTT East | 1,705 | 3,065 | 4,248 | 5,420 | 6,446 | 7,696 |
| NTT West | 1,469 | 2,661 | 3,762 | 4,722 | 5,667 | 6,667 |
| NTT Group Major ISPs | 8,745 | 9,814 | 10,607 | 11,280 | 11,662 | 11,980 |
| OCN* | 6,091 | 6,830 | 7,367 | 7,892 | 8,234 | 8,540 |
| Plala* | 2,329 | 2,644 | 2,896 | 3,050 | 3,101 | 3,120 |
| Mobile | 52,621 | 53,388 | 54,601 | 56,082 | 58,010 | 60,210 |
| FOMA* | 35,529 | 43,949 | 49,040 | 53,203 | 56,746 | 58,890 |
| i-mode | 47,574 | 47,993 | 48,474 | 48,992 | 48,141 | 43,300 |
| sp-mode | - | - | - | - | 2,095 | 9,450 |
