Historical Data <US GAAP>Last updated : October 22, 2009
| Fiscal year | |||||||
|---|---|---|---|---|---|---|---|
| 2005.3 | 2006.3 | 2007.3 | 2008.3 | 2009.3 | |||
| Statements of Income | |||||||
| Operating revenues | Billions of yen | 10,805.9 | 10,741.1 | 10,760.6 | 10,680.9 | 10,416.3 | |
| Operating expenses | Billions of yen | 9,594.7 | 9,550.4 | 9,653.5 | 9,376.3 | 9,306.6 | |
| Operating income | Billions of yen | 1,211.2 | 1,190.7 | 1,107 | 1,304.6 | 1,109.8 | |
| Income before income taxes | Billions of yen | 1,723.3 | 1,302.1 | 1,132.7 | 1,322.3 | 1,105.2 | |
| Net income (loss) | Billions of yen | 714.5 | 503.1 | 481.4 | 635.2 | 538.7 | |
| Balance Sheets | |||||||
| Total assets | Billions of yen | 19,064 | 18,820.2 | 18,291.1 | 18,518.8 | 18,796.4 | |
| Total Liabilities (including minority interest in consolidated subsidaries) | Billions of yen | 12,323.7 | 12,085.8 | 11,170.4 | 11,108 | 11,498.3 | |
| Total debt | Billions of yen | 5,525.8 | 5,296.2 | 4,770.8 | 4,677.2 | 4,899.3 | |
| Total shareholders' equity | Billions of yen | 6,740.3 | 6,734.4 | 7,120.8 | 7,410.8 | 7,298.1 | |
| Cash flows | |||||||
| Cash flows from operating activities | Billions of yen | 2,829.8 | 3,242.9 | 2,361.3 | 3,090.8 | 2,514.1 | |
| Cash flows from investing activities | Billions of yen | (1,768.4) | (2,077.3) | (2,151) | (1,990.6) | (2,269.7) | |
| Cash flows from financing activities | Billions of yen | (1,112) | (1,139.9) | (831.8) | (726.4) | (353.3) | |
| Others | |||||||
| Employees | 201,500 | 199,100 | 199,750 | 193,850 | 196,300 | ||
| Capital expenditures | Billions of yen | 2,057.4 | 2,191.9 | 2,236.9 | 2,128.9 | 2,145.1 | |
Notes:
Consolidated figures for "Income before income taxes", "Net income", "Total assets"and "Total Liabilities (including minority interest in consolidated subsidaries)" under "NTT Consolidated (US GAAP)" for the fiscal year ended March 31, 2007, have been adjusted to reflect the retroactive application of equity method accounting for an affiliate that newly became subject to application of the equity method as a result of additional share acquisitions during the fiscal year ended March 31, 2008.
For reconciliations of these Non-GAAP financial measures, click here.
