Top of page

Font Size

Content Area

NTTis... Autumn 2012

Japanese Page

Summary of Financial Results for the Three Months Ended June 30, 2012

  • Operating revenues increased by 38.6 billion yen, or 1.5% from the same period of the previous fiscal year, to 2,575.9 billion yen.
    • Increase in handset sales revenues and IP / packet communications revenues due to the expansion of smartphone sales.
    • Increase in system integration (“SI”) revenues resulting from the steady growth of overseas sales.
  • Operating expenses increased by 35.5 billion yen, or 1.6% from the same period of the previous fiscal year, to ¥2,223.6 billion yen.
  • Operating income increased by 3.0 billion yen, or 0.9% from the same period of the previous fiscal year, to 352.3 billion yen.

Details of Financial Results for the Three Months Ended June 30, 2012 (Per Item)

Operating Revenues (year-on-year: +38.6)

Operating Expenses (year-on-year: +35.5)

Operating Income (year-on-year: +3.0)

Page Top

Consolidated and Main Subsidiaries' Financial Results

“NTT Consolidated” means the consolidated financial results for NTT Group's 773 consolidated subsidiaries and 102 companies accounted for under the equity method of accounting. NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION (NTT East), NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION (NTT West), NTT COMMUNICATIONS CORPORATION (NTT Com), NTT DATA CORPORATION (NTT DATA) and NTT DOCOMO, INC. (NTT DOCOMO) are listed here as the five main subsidiaries.

(billions of yen)

Category NTT Consolidated*1 NTT East*1 NTT West*1 NTT Com*1 NTT DATA*1 NTT DOCOMO*1
Operating Revenues 2,575.9 449.5 402.9 230.5 294.0 1,072.3
(Change year-on-year) (38.6) (-4.6) (-10.9) (-11.0) (23.7) (25.0)
(% change year-on-year) (1.5%) (-1.0%) (-2.6%) (-4.6%) (8.8%) (2.4%)
(Full-year forecasts) (10,750.0) (1,868.0) (1,645.0) (955.0) (1,280.0) (4,450.0)
(Progress rate) (24.0%) (24.1%) (24.5%) (24.1%) (23.0%) (24.1%)
Operating Expenses 2,223.6 433.7 398.0 200.8 280.6 809.7
(Change year-on-year) (35.5) (-1.2) (-2.8) (-13.6) (21.9) (30.1)
(% change year-on-year) (1.6%) (-0.3%) (-0.7%) (-6.4%) (8.5%) (3.9%)
(Full-year forecasts) (9,470.0) (1,803.0) (1,605.0) (855.0) (1,195.0) (3,550.0)
(Progress rate) (23.5%) (24.1%) (24.8%) (23.5%) (23.5%) (22.8%)
Operating Income 352.3 15.8 4.9 29.7 13.3 262.6
(Change year-on-year) (3.0) (-3.4) (-8.1) (2.6) (1.7) (-5.1)
(% change year-on-year) (0.9%) (-17.8%) (-62.0%) (9.9%) (15.5%) (-1.9%)
(Full-year forecasts) (1,280.0) (65.0) (40.0) (100.0) (85.0) (900.0)
(Progress rate) (27.5%) (24.3%) (12.4%) (29.7%) (15.7%) (29.2%)
Income Before Income Taxes 346.6 22.3*2 7.8*2 34.9*2 12.0*2 264.8
(Change year-on-year) (-5.3) (-2.8) (-9.3) (1.0) (0.8) (-5.4)
(% change year-on-year) (-1.5%) (-11.3%) (-54.3%) (3.2%) (8.0%) (-2.0%)
(Full-year forecasts) (1,265.0) (85.0) (50.0) (110.0) (78.0) (903.0)
(Progress rate) (27.4%) (26.3%) (15.7%) (31.8%) (15.4%) (29.3%)
Net Income 156.6*3 14.1 6.8 22.1 7.0 164.3*4
(Change year-on-year) (3.5) (1.3) (-6.4) (1.9) (3.4) (5.6)
(% change year-on-year) (2.3%) (10.8%) (-48.5%) (9.9%) (98.1%) (3.5%)
(Full-year forecasts) (575.0) (53.0) (40.0) (67.0) (38.0) (557.0)
(Progress rate) (27.2%) (26.6%) (17.1%) (33.0%) (18.5%) (29.5%)
  • *1The consolidated financial information for NTT and NTT DOCOMO was prepared on the basis of accounting principles generally accepted in the United States. The non-consolidated financial information for NTT East, NTT West and NTT Com and the consolidated financial information for NTT DATA were prepared on the basis of accounting principles generally accepted in Japan.
  • *2Income before income taxes for NTT East, NTT West, NTT Com and NTT DATA represents their recurring profits.
  • *3NTT’s consolidated net income for the three months ended June 30, 2012 refers to net income attributable to NTT after subtracting the portion attributable to noncontrolling interests.
  • *4NTT DOCOMO’s net income for the three months ended June 30, 2012 refers to net income attributable to NTT DOCOMO after subtracting the portion attributable to noncontrolling interests.
Footer Area
Copyright © 1999 Nippon Telegraph and Telephone Corporation