
| May 10 (Scheduled) | Financial Results for the Fiscal Year Ended March 31, 2013 | |
|---|---|---|
| End of June | Shareholders' Meeting | |
| August (Scheduled) | Financial Results for the Three Months Ended June 30, 2013 | |
| End of September | Confirmation of shareholders eligible for interim dividend | |
| November (Scheduled) | Financial Results for the Six Months Ended September 30, 2013 | |
| February (Scheduled) | Financial Results for the Nine Months Ended December 31, 2013 | |
| End of March | Confirmation of shareholders eligible for annual dividend |
| May 11 | Financial Results for the Fiscal Year Ended March 31, 2012 | |
|---|---|---|
| June 1 | Dispatch of notice of convocation | |
| June 22 | Shareholders' Meeting Sending of notice of payment of annual dividend |
|
| August 6 | Financial Results for the Three Months Ended June 30, 2012 | |
| End of September | Confirmation of shareholders eligible for interim dividend | |
| November 7 | NTT Group's Cloud Business in North America | |
| November 8 | Financial Results for the Six Months Ended September 30, 2012 | |
| December 7 | Sending a notice of interim dividend payment | |
| February 6 | Financial Results for the Nine Months Ended December 31, 2012 | |
| End of March | Confirmation of shareholders eligible for annual dividend |
Items with this symbol contain streaming digital content, presentation materials, etc.