| Total number of shares authorized | 6,192,920,900 |
|---|---|
| Total number of shares issued | 1,323,197,235 |
| Class of stock | Common stock |
| Number of shareholders | 1,112,407 |
| Stock exchange listings | Japan: Tokyo, Osaka, Nagoya, Fukuoka, Sapporo Overseas: New York, London |
The figures above are valid as of March 31, 2013.
(as of March 31, 2013)

| Details | NTT's Shares and Shareholders (1 unit =100 shares) | Shares Representing Less Than One Unit |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and Public Bodies |
Financial Institutions |
Securities Firms |
Other Domestic Corporations |
Foreign Corporations, etc. |
Domestic Individuals, etc. |
Total | |||
| Non- Individuals |
Individuals | ||||||||
| Total Holders |
3 | 283 | 76 | 7,159 | 1,032 | 986 | 877,383 | 886,922 | - |
| Total Shares (Units) |
4,312,319 | 2,025,254 | 110,057 | 171,250 | 3,033,016 | 6,575 | 3,556,338 | 13,214,809 | 1,716,335 |
| % | 32.63 | 15.33 | 0.83 | 1.30 | 22.95 | 0.05 | 26.91 | 100.00 | - |
Notes:
(as of March 31, 2013)
| Details | NTT's Shares and Shareholders (1 unit =100 shares) | Shares Representing Less Than One Unit |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| At Least 1,000Units | At Least 500 Units | At Least 100 Units | At Least 50 Units | At Least 10 Units | At Least 5 Units | At Least 1 Unit | Total | |||
| Number of Holders |
385 | 171 | 887 | 1,116 | 26,134 | 58,288 | 799,941 | 886,922 | - | |
| % | 0.04 | 0.02 | 0.10 | 0.13 | 2.95 | 6.57 | 90.19 | 100.00 | - | |
| Total Shares (Units) |
10,851,042 | 119,951 | 177,442 | 72,453 | 403,226 | 353,990 | 1,236,705 | 13,214,809 | 1,716,335 | |
| % | 82.11 | 0.91 | 1.34 | 0.55 | 3.05 | 2.68 | 9.36 | 100.00 | - | |
Notes:
(as of March 31, 2013)
| Name | Share
Holdings (in thousands of shares) |
Percent of Total Shares Issued |
|---|---|---|
| The Minister of Finance | 431,231 | 32.59 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 49,760 | 3.76 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 36,772 | 2.78 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 19,253 | 1.46 |
| SSBT OD05 Omnibus Account - Treaty Clients | 16,201 | 1.22 |
| Moxley and Co LLC | 15,279 | 1.15 |
| The Chase Manhattan Bank, N.A. London Secs Lending Omnibus Account | 14,265 | 1.08 |
| NTT Employee Share-Holding Association | 11,662 | 0.88 |
| State Street Bank and Trust Company 505224 | 9,075 | 0.69 |
| Nippon Life Insurance Company | 8,500 | 0.64 |
| Total | 612,001 | 46.25 |
Note:
The Company's holdings of treasury stock (137,822,603 shares) are not included in the above table.
(as of March 31, 2013)
| Date | Total number of issued shares | Capitalization | Capital reserve | Remarks | |||
|---|---|---|---|---|---|---|---|
| Change (shares) | Outstanding (shares)(*1) | Change (million yen) | Balance (million yen) | Change (million yen) | Balance (million yen) | ||
| Nov 24, 1995 | 312,000 | 15,912,000 | 15,600 | 795,600 | (15,600) | 2,530,476 | (*2) |
| Jul 21, 1999 | (48,898) | 15,863,102 | - | 795,600 | - | 2,530,476 | Cancellation of treasury stocks |
| Feb 22, 2000 | (28,512) | 15,834,590 | - | 795,600 | - | 2,530,476 | Cancellation of treasury stocks |
| Nov 10, 2000 | 300,000 | 16,134,590 | 142,350 | 937,950 | 142,350 | 2,672,826 | Issuance of common stock |
| Mar 31, 2003 | (202,145) | 15,932,445 | - | 937,950 | - | 2,672,826 | Cancellation of treasury stocks |
| Mar 31, 2004 | (191,236) | 15,741,209 | - | 937,950 | - | 2,672,826 | Cancellation of treasury stocks |
| Jan 4, 2009 | 1,558,379,691 | 1,574,120,900 | - | 937,950 | - | 2,672,826 | (*3) |
| Nov 15, 2010 | (125,461,833) | 1,448,659,067 | - | 937,950 | - | 2,672,826 | Cancellation of treasury stocks |
| Nov 15, 2011 | (125,461,832) | 1,323,197,235 | - | 937,950 | - | 2,672,826 | Cancellation of treasury stocks |
Notes: