| Total number of shares authorized | 6,192,920,900 |
|---|---|
| Total number of shares issued | 1,323,197,235 |
| Class of stock | Common stock |
| Number of shareholders | 1,126,954 |
| Stock exchange listings | Japan: Tokyo, Osaka, Nagoya, Fukuoka, Sapporo Overseas: New York, London |
The figures above are valid as of September 30, 2012, but "Total number of shares issued" reflects the result of the Treasury stock cancellation (125,461,832 shares) on Nov. 15, 2011.
(as of September 30, 2012)

| Details | NTT's Shares and Shareholders (1 unit =100 shares) | Shares Representing Less Than One Unit |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and Public Bodies |
Financial Institutions |
Securities Firms |
Other Domestic Corporations |
Foreign Corporations, etc. |
Domestic Individuals, etc. |
Total | |||
| Non- Individuals |
Individuals | ||||||||
| Total Holders |
3 | 299 | 72 | 7,374 | 1,063 | 964 | 892,693 | 902,468 | - |
| Total Shares (Units) |
4,312,328 | 2,264,472 | 108,236 | 173,573 | 3,148,539 | 8,616 | 3,198,967 | 13,214,731 | 1,724,135 |
| % | 32.63 | 17.14 | 0.82 | 1.31 | 23.83 | 0.07 | 24.21 | 100.00 | - |
Notes:
(as of September 30, 2012)
| Details | NTT's Shares and Shareholders (1 unit =100 shares) | Shares Representing Less Than One Unit |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| At Least 1,000Units | At Least 500 Units | At Least 100 Units | At Least 50 Units | At Least 10 Units | At Least 5 Units | At Least 1 Unit | Total | |||
| Number of Holders |
408 | 166 | 904 | 1,075 | 25,709 | 58,793 | 815,413 | 902,468 | - | |
| % | 0.05 | 0.02 | 0.10 | 0.12 | 2.85 | 6.51 | 90.35 | 100.00 | - | |
| Total Shares (Units) |
10,834,358 | 113,270 | 185,199 | 69,382 | 395,634 | 357,086 | 1,259,802 | 13,214,731 | 1,724,135 | |
| % | 81.99 | 0.86 | 1.40 | 0.53 | 2.99 | 2.70 | 9.53 | 100.00 | - | |
Notes:
(as of September 30, 2012)
| Name | Share
Holdings (in thousands of shares) |
Percent of Total Shares Issued |
|---|---|---|
| The Minister of Finance | 431,232 | 32.59 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 57,971 | 4.38 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 40,937 | 3.09 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 18,127 | 1.37 |
| SSBT OD05 Omnibus Account - Treaty Clients | 16,835 | 1.27 |
| Moxley and Co LLC | 16,807 | 1.27 |
| The Chase Manhattan Bank, N.A. London Secs Lending Omnibus Account | 15,128 | 1.14 |
| NTT Employee Share-Holding Association | 11,326 | 0.86 |
| State Street Bank and Trust Company 505224 | 9,993 | 0.76 |
| State Street Bank and Trust Company 505225 | 9,796 | 0.74 |
| Total | 628,156 | 47.47 |
Note:
The Company's holdings of treasury stock (101,436,824 shares) are not included in the above table.
(as of September 30, 2012)
| Date | Total number of issued shares | Capitalization | Capital reserve | Remarks | |||
|---|---|---|---|---|---|---|---|
| Change (shares) | Outstanding (shares)(*1) | Change (million yen) | Balance (million yen) | Change (million yen) | Balance (million yen) | ||
| Nov 24, 1995 | 312,000 | 15,912,000 | 15,600 | 795,600 | (15,600) | 2,530,476 | (*2) |
| Jul 21, 1999 | (48,898) | 15,863,102 | - | 795,600 | - | 2,530,476 | Cancellation of treasury stocks |
| Feb 22, 2000 | (28,512) | 15,834,590 | - | 795,600 | - | 2,530,476 | Cancellation of treasury stocks |
| Nov 10, 2000 | 300,000 | 16,134,590 | 142,350 | 937,950 | 142,350 | 2,672,826 | Issuance of common stock |
| Mar 31, 2003 | (202,145) | 15,932,445 | - | 937,950 | - | 2,672,826 | Cancellation of treasury stocks |
| Mar 31, 2004 | (191,236) | 15,741,209 | - | 937,950 | - | 2,672,826 | Cancellation of treasury stocks |
| Jan 4, 2009 | 1,558,379,691 | 1,574,120,900 | - | 937,950 | - | 2,672,826 | (*3) |
| Nov 15, 2010 | (125,461,833) | 1,448,659,067 | - | 937,950 | - | 2,672,826 | Cancellation of treasury stocks |
| Nov 15, 2011 | (125,461,832) | 1,323,197,235 | - | 937,950 | - | 2,672,826 | Cancellation of treasury stocks |
Notes: