Top of page

Font Size

Content Area

Dividend TrendsLast updated : December 7, 2012

Dividends per share

POINT
  • Annual dividends for 2013/3 to be increased to 160 yen per share (an increase of 20 yen, year-on-year).
  • In determining the level of dividends, NTT, while giving consideration to stability and sustainability, takes into account a full range of factors, including business performance, financial standing and dividend payout ratio

  • *1Excludes special factors such as the transfer of the substitutional portion of the Employee Pension Fund.
  Interim Dividends End-of-term Dividends Annual Dividends
Twenty-Eight Term (to March 2013) ¥80 ¥80 E ¥160 E
Twenty-Seven Term (to March 2012) ¥70 ¥70 ¥140
Twenty-Six Term (to March 2011) ¥60 ¥60 ¥120
Twenty-Five Term (to March 2010) ¥60 ¥60 ¥120
Twenty-Four Term (to March 2009) ¥5,500 ¥55 ¥110
* Stocks held by shareholders (based on shareholders' register as of the end of January 3, 2009) split at a ratio of 1 to 100.
Twenty-Third Term (to March 2008) ¥4,500 ¥4,500 ¥9,000
Twenty-Second Term (to March 2007) ¥4,000 ¥4,000 ¥8,000
Twenty-first Term (to March 2006) ¥3,000 ¥3,000 ¥6,000
Twentieth Term (to March 2005) ¥3,000 ¥3,000 ¥6,000
Nineteenth Term (to March 2004) ¥2,500 ¥2,500 ¥5,000
Eighteenth Term (to March 2003) ¥2,500 ¥2,500 ¥5,000
Seventeenth Term (to March 2002) ¥2,500 ¥2,500 ¥5,000
Sixteenth Term (to March 2001) ¥2,500 ¥2,500 ¥5,000
Fifteenth Term (to March 2000) ¥2,500 ¥2,500 ¥5,000
Fourteenth Term (to March 1999) ¥2,500 ¥7,500 ¥10,000
Thirteenth Term (to March 1998) ¥2,500 ¥2,500 ¥5,000
Twelfth Term (to March 1997) ¥2,500 ¥2,500 ¥5,000
Eleventh Term (to March 1996) ¥2,500 ¥2,500 ¥5,000
Tenth Term (to March 1995) ¥2,500 ¥2,500 ¥5,000
Ninth Term (to March 1994) ¥2,500 ¥2,500 ¥5,000
Eighth Term (to March 1993) ¥2,500 ¥2,500 ¥5,000
Seventh Term (to March 1992) ¥2,500 ¥2,500 ¥5,000
Sixth Term (to March 1991) ¥2,500 ¥3,500 ¥6,000
Fifth Term (to March 1990) ¥2,500 ¥2,500 ¥5,000
Fourth Term (to March 1989) ¥2,500 ¥2,500 ¥5,000
Third Term (to March 1988) ¥2,500 ¥2,500 ¥5,000
Second Term (to March 1987) ¥2,500 ¥2,500 ¥5,000
First Term (to March 1986) - ¥5,000 ¥5,000
  • *In November 1995 the Company's shares were split in the ratio of 1.02 for each share held.
  • *Stocks held by shareholders (based on shareholders' register as of the end of January 3, 2009) split at a ratio of 1 to 100. Annual dividends are based after the stock split.
Related Article
Footer Area
Copyright © 1999 Nippon Telegraph and Telephone Corporation