Dividend TrendsLast updated : November 9, 2009
| Dividends per share | ||
|---|---|---|
| Interim Dividends | End-of-term Dividends | |
| Twenty-Five Term (to March 2010) | ¥60 | ¥60 E |
| Twenty-Four Term (to March 2009) | ¥5,500 | ¥55 |
| * Stocks held by shareholders (based on shareholders' register as of the end of January 3, 2009) split at a ratio of 1 to 100. | ||
| Twenty-Third Term (to March 2008) | ¥4,500 | ¥4,500 |
| Twenty-Second Term (to March 2007) | ¥4,000 | ¥4,000 |
| Twenty-first Term (to March 2006) | ¥3,000 | ¥3,000 |
| Twentieth Term (to March 2005) | ¥3,000 | ¥3,000 |
| Nineteenth Term (to March 2004) | ¥2,500 | ¥2,500 |
| Eighteenth Term (to March 2003) | ¥2,500 | ¥2,500 |
| Seventeenth Term (to March 2002) | ¥2,500 | ¥2,500 |
| Sixteenth Term (to March 2001) | ¥2,500 | ¥2,500 |
| Fifteenth Term (to March 2000) | ¥2,500 | ¥2,500 |
| Fourteenth Term (to March 1999) | ¥2,500 | ¥7,500 |
| Thirteenth Term (to March 1998) | ¥2,500 | ¥2,500 |
| Twelfth Term (to March 1997) | ¥2,500 | ¥2,500 |
| Eleventh Term (to March 1996) | ¥2,500 | ¥2,500 |
| Tenth Term (to March 1995) | ¥2,500 | ¥2,500 |
| Ninth Term (to March 1994) | ¥2,500 | ¥2,500 |
| Eighth Term (to March 1993) | ¥2,500 | ¥2,500 |
| Seventh Term (to March 1992) | ¥2,500 | ¥2,500 |
| Sixth Term (to March 1991) | ¥2,500 | ¥3,500 |
| Fifth Term (to March 1990) | ¥2,500 | ¥2,500 |
| Fourth Term (to March 1989) | ¥2,500 | ¥2,500 |
| Third Term (to March 1988) | ¥2,500 | ¥2,500 |
| Second Term (to March 1987) | ¥2,500 | ¥2,500 |
| First Term (to March 1986) | - | ¥5,000 |
*In November 1995 the Company's shares were split in the ratio of 1.02 for each share held.
