
It is a system that certifies ICT solutions provided by the NTT Group that exceed certain standards for reduction of environmental impact (i.e., that reduce carbon dioxide emissions) as "environmentally-friendly". Some ICT services are able to reduce environmental impact depending on how they are used*1. Here at the NTT Group, we aim to provide these low-impact services as a means of reducing the environmental impact not just of our group companies and our customers, but of the whole society.
Environmental Solution Label
Only services deemed to be environmentally-friendly can display this mark in catalogs and the like.
To qualify for a Environmental Solution Certification, an ICT solution is subjected to quantitative tests to determine the amount of any reductions in carbon dioxide emissions and assess the degree of its contribution to the environment. The solution must demonstrate reductions of more than 15% to be deemed environmentally-friendly.
We use quantitative tests to assess just how far the environmental impact can be scaled back by implementing and using a particular ICT solution. We take an in-depth look at the benefits that could be gained by installing an ICT solution, including potential energy and resource conservation, as well as increased work efficiency. Furthermore, in light of the fact that the environmental impact reduction offered by ICT solutions differ depending on the scale of implementation and the ways in which they are used, we offer various model cases performed under a variety of conditions using those assessments right here on this website. Environmental impact is measured by converting the factors into their carbon dioxide emission equivalent. This method complies with the Environmental Efficiency Assessment Guidelines for ICT Services*2 issued by the Japan Forum on Environmental Efficiency.
| Solution | Company |
|---|---|
| MatchContactSolution | NTT ADVANCED TECHNOLOGY |
| FILING SYSTEM "HOUSTRAGE" | NTT-AT Mtack |
| QpIDeal series(QpIDeal Web system) | NTT ADVANCED TECHNOLOGY |
| InfoMaster | NTT ADVANCED TECHNOLOGY |
| MeetingPerfe | NTT ADVANCED TECHNOLOGY |
| Voice Conferencing System (R-Talk 800EX & VOCALNET Idobata) | NTT ADVANCED TECHNOLOGY |
| WarpDeskPlus | NTT ADVANCED TECHNOLOGY |
| PDF-FAX server | NTT ADVANCED TECHNOLOGY |
| JPEG 2000 Real Time Codec | NTT ADVANCED TECHNOLOGY |
| HD Video Telepresence System | NTT ADVANCED TECHNOLOGY |
| AT WATCH NET series | NTT ADVANCED TECHNOLOGY |
| DiscussNetPremium | NTT ADVANCED TECHNOLOGY |
| SmartCloud Desktop | NTT COMWARE |
| Solution | Company |
|---|---|
| Faxterrier | NTT Data Kansai |
| Paperless work processes for integration services, aimed at service stations | NTT Data CCS |
| CECTRUST electronic contracting service | NTT Data |
| Internet account transfer acceptance service | NTT Data |
| iSS-BOX FOMA module-based confidential document collection service | NTT LOGISCO / NTT DoCoMo |
| CAFIS® voucher storage service | NTT Data |
| Order receipt center solutions | NTT Data |
| Solution | Company |
|---|---|
| In-house receipt inspection support system | NTT Data |
| SaaS-based simple electronic application system | NTT Data Kansai |
| “Meisai Oh” | NTT DATA CUSTOMER SERVICE |
| Multi-location videoconferencing connection service | NTTBizLink |
| Agurippa | NTTBizLink |
| iTrustee | NTTBizLink |
| E-mail and web services | NTTBizLink |
| Housing services | NTTBizLink |
| Solution | Company |
|---|---|
| “Kofuri-kun” | NTT DATA BILLING SERVICE |
| Pandora-AX Electronic bookkeeping system | NTT DATA BUSINESS BRAINS |
| u:ma, IC certification base solutions Certificate printing |
NTT Data |
| LinkFlow, ASP business support services for financial institutions to help with liquidation of credit receivables and bulk entrustment of accounts receivable | NTT Data |