![]() | ||||||||||||||||||||||||||||||
February 20, 2001 | ||||||||||||||||||||||||||||||
NTT Amends Projected Consolidated Financial Results for Fiscal Year 2001 | ||||||||||||||||||||||||||||||
Nippon Telegraph and Telephone Corporation (NTT) has amended its projected consolidated financial results for Fiscal Year 2001 as follows. | ||||||||||||||||||||||||||||||
NTT Amends Projected Consolidated Financial Results for Fiscal Year 2001 | ||||||||||||||||||||||||||||||
1. Nippon Telegraph and Telephone Corporation (NTT) has amended its projected consolidated financial results for Fiscal Year 2001 (April 1, 2000 through March 31, 2001), as follows. | ||||||||||||||||||||||||||||||
Projected Consolidated Financial Results for Fiscal Year 2001 (April 1, 2000-March 31, 2001) | ||||||||||||||||||||||||||||||
2. Reasons for the Above Amendments Due to the recent public issuance of new shares by NTT DoCoMo, Inc., one of NTT's consolidated subsidiaries, the percentage of shares held by NTT in NTT DoCoMo, Inc. decreased. In accordance with Japanese generally accepted accounting principles, NTT is now required to treat such decrease as a sale of shares of NTT DoCoMo, Inc. in its consolidated income statement and to compute and record extraordinary profit to NTT as if it actually sold such percentage of shares at the market price of such public issuance. | ||||||||||||||||||||||||||||||
# # # |
||||||||||||||||||||||||||||||
For more information: Kenya Nakatsuka Press Relations Nippon Telegraph and Telephone Corporation Tel: (03) 5205-5550 E-mail: k.nakatsuka@hco.ntt.co.jp | ||||||||||||||||||||||||||||||
![]() NTT NEWS RELEASE |