![]() | |||||||||||||||||||||||||||
July3, 2000 | |||||||||||||||||||||||||||
NTT Amends Projected Consolidated Financial Results for FY 2001 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Projected Consolidated Financial Results for FY 2001 (April 1, 2000-March 31, 2001) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2. Reasons for the Above Revisions The projected consolidated financial results have been revised in light of the amendment to the projected financial results for Nippon Telegraph and Telephone East Corporation (NTT East) and Nippon Telegraph and Telephone West Corporation (NTT West) based on the business performance in FY 2000. | |||||||||||||||||||||||||||
Attachment (Reference) Projected Financial Results for Former NTT for FY 2001(April 1, 2000-March 31, 2001) (Attachment) Projected Financial Results for NTT East and NTT West for FY 2001 | |||||||||||||||||||||||||||
![]() NTT NEWS RELEASE |